Since its establishment, our company has been committed to the development, production and sales of Marine oligosaccharide raw materials and standard products.
The standard products symbolizing the technical height of our company have reached more than 100 kinds.
The chitosan oligosaccharide series is as follows:
Product Code | Commodity Name | Purity | Molecular Formula | MW | CAS No. |
SCH02 | Chitobiose Dihydrochloride | ≥98% | C12H24N2O9·2HCl | 413.25Da | 577-76-4 |
SCH03 | Chitotriose Trihydrochloride | ≥98% | C18H35N3O13·3HCl | 610.86Da | 41708-93-4 |
SCH04 | Chitotetraose Tetrahydrochloride | ≥98% | C24H46N4O17·4HCl | 808.48Da | 117399-50-5 |
SCH05 | Chitopentaose Pentahydrochloride | ≥97% | C30H57N5O21·5HCl | 1006.10Da | 35061-50-7 |
SCH06 | Chitohexaose Hexahydrochloride | ≥96% | C36H68N6O25·6HCl | 1203.71Da | 41708-95-6 |
SCH07 | Chitoheptaose Heptahydrochloride | ≥95% | C42H79N7O29·7HCl | 1401.33Da | 68232-35-9 |
SCH08 | Chitooctaose Octahydrochloride | ≥85% | C48H90N8O33·8HCl | 1598.94Da | 98632-70-3 |
MCH3-7 | Purified Chitooligosaccharide hydrochloride (DP3-7) | ≥97% | (C6H13NO5·HCl)3-7 | 1kDa |
Today let's take a look at Chitopentaose Pentahydrochloride
Chitopentaose Pentahydrochloride
Synonyms: Chitopentaose 5HCl
Molecular Formula: C30H57N5O21·5HCl
Molecular Weight: 1006.10
CAS No.: 35061-50-7
Purity: ≥ 97%(HPLC)
Package: 10mg, 50mg, 100mg,500mg,1g
Struction: